Home

Regal Premierminister mindestens ara c aml ich möchte Missbilligt Schwer fassbar

IJMS | Free Full-Text | Inhibition of Autophagy Does Not Re-Sensitize Acute  Myeloid Leukemia Cells Resistant to Cytarabine
IJMS | Free Full-Text | Inhibition of Autophagy Does Not Re-Sensitize Acute Myeloid Leukemia Cells Resistant to Cytarabine

Selinexor combined with cladribine, cytarabine, and filgrastim in relapsed  or refractory acute myeloid leukemia | Haematologica
Selinexor combined with cladribine, cytarabine, and filgrastim in relapsed or refractory acute myeloid leukemia | Haematologica

DDA potentiates Ara-C cytotoxicity in AML cell lines and AML from... |  Download Scientific Diagram
DDA potentiates Ara-C cytotoxicity in AML cell lines and AML from... | Download Scientific Diagram

Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used  in treatment of acute myeloid leukemia (AML), acute lymphocytic leukemia  (AL Stock Vector Image & Art - Alamy
Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used in treatment of acute myeloid leukemia (AML), acute lymphocytic leukemia (AL Stock Vector Image & Art - Alamy

Primary AML cells and cell lines resistant to cytarabine, daunorubicin... |  Download Scientific Diagram
Primary AML cells and cell lines resistant to cytarabine, daunorubicin... | Download Scientific Diagram

Enhanced cytarabine-induced killing in OGG1-deficient acute myeloid leukemia  cells | PNAS
Enhanced cytarabine-induced killing in OGG1-deficient acute myeloid leukemia cells | PNAS

Enhanced cytarabine-induced killing in OGG1-deficient acute myeloid leukemia  cells | PNAS
Enhanced cytarabine-induced killing in OGG1-deficient acute myeloid leukemia cells | PNAS

Sequential Treatment with Cytarabine and Decitabine Has an Increased  Anti-Leukemia Effect Compared to Cytarabine Alone in Xenograft Models of  Childhood Acute Myeloid Leukemia | PLOS ONE
Sequential Treatment with Cytarabine and Decitabine Has an Increased Anti-Leukemia Effect Compared to Cytarabine Alone in Xenograft Models of Childhood Acute Myeloid Leukemia | PLOS ONE

RNA expression of genes involved in cytarabine metabolism and transport  predicts cytarabine response in acute myeloid leukemia | Pharmacogenomics
RNA expression of genes involved in cytarabine metabolism and transport predicts cytarabine response in acute myeloid leukemia | Pharmacogenomics

Cancers | Free Full-Text | Dendrogenin A Synergizes with Cytarabine to Kill Acute  Myeloid Leukemia Cells In Vitro and In Vivo
Cancers | Free Full-Text | Dendrogenin A Synergizes with Cytarabine to Kill Acute Myeloid Leukemia Cells In Vitro and In Vivo

Cytarabine-induced differentiation of AML cells depends on Chk1 activation  and shares the mechanism with inhibitors of DHODH and pyrimidine synthesis  | Scientific Reports
Cytarabine-induced differentiation of AML cells depends on Chk1 activation and shares the mechanism with inhibitors of DHODH and pyrimidine synthesis | Scientific Reports

Stabilization of SAMHD1 by NONO is crucial for Ara-C resistance in AML |  Cell Death & Disease
Stabilization of SAMHD1 by NONO is crucial for Ara-C resistance in AML | Cell Death & Disease

Molecules | Free Full-Text | Exploring the Antitumor Mechanism of High-Dose  Cytarabine through the Metabolic Perturbations of Ribonucleotide and  Deoxyribonucleotide in Human Promyelocytic Leukemia HL-60 Cells
Molecules | Free Full-Text | Exploring the Antitumor Mechanism of High-Dose Cytarabine through the Metabolic Perturbations of Ribonucleotide and Deoxyribonucleotide in Human Promyelocytic Leukemia HL-60 Cells

The effects of cytarabine combined with ginsenoside compound K  synergistically induce DNA damage in acute myeloid leukemia cells -  ScienceDirect
The effects of cytarabine combined with ginsenoside compound K synergistically induce DNA damage in acute myeloid leukemia cells - ScienceDirect

Enhanced sensitivity to glucocorticoids in cytarabine-resistant AML |  Leukemia
Enhanced sensitivity to glucocorticoids in cytarabine-resistant AML | Leukemia

PDF] Sense and nonsense of high-dose cytarabine for acute myeloid leukemia.  | Semantic Scholar
PDF] Sense and nonsense of high-dose cytarabine for acute myeloid leukemia. | Semantic Scholar

Acute myeloid leukaemia (AML) and cytarabine pharmacogenomics
Acute myeloid leukaemia (AML) and cytarabine pharmacogenomics

A multivalent Ara-C-prodrug nanoconjugate achieves selective ablation of  leukemic cells in an acute myeloid leukemia mouse model - ScienceDirect
A multivalent Ara-C-prodrug nanoconjugate achieves selective ablation of leukemic cells in an acute myeloid leukemia mouse model - ScienceDirect

The effects of cytarabine combined with ginsenoside compound K  synergistically induce DNA damage in acute myeloid leukemia cells -  ScienceDirect
The effects of cytarabine combined with ginsenoside compound K synergistically induce DNA damage in acute myeloid leukemia cells - ScienceDirect

SNP analyses in cytarabine metabolizing enzymes in AML patients and their  impact on treatment response and patient survival: identification of CDA  SNP C-451T as an independent prognostic parameter for survival | Leukemia
SNP analyses in cytarabine metabolizing enzymes in AML patients and their impact on treatment response and patient survival: identification of CDA SNP C-451T as an independent prognostic parameter for survival | Leukemia

Mathematical Models for the Influence of Cytarabine on White Blood Cell  Dynamics in Acute Myeloid Leukemia | bioRxiv
Mathematical Models for the Influence of Cytarabine on White Blood Cell Dynamics in Acute Myeloid Leukemia | bioRxiv

Valproic acid enhances the antileukemic effect of cytarabine by triggering  cell apoptosis
Valproic acid enhances the antileukemic effect of cytarabine by triggering cell apoptosis

Phase I and pharmacokinetic study of elacytarabine, a novel 5′-elaidic acid  derivative of cytarabine, in adults with refractory hematological  malignancies | Leukemia
Phase I and pharmacokinetic study of elacytarabine, a novel 5′-elaidic acid derivative of cytarabine, in adults with refractory hematological malignancies | Leukemia

Cytarabine Dose for Acute Myeloid Leukemia | NEJM
Cytarabine Dose for Acute Myeloid Leukemia | NEJM

Anti-leukemia effects of Ara-C@HFn and free Ara-C in AML mouse models.... |  Download Scientific Diagram
Anti-leukemia effects of Ara-C@HFn and free Ara-C in AML mouse models.... | Download Scientific Diagram

Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell  death | BMC Cancer | Full Text
Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell death | BMC Cancer | Full Text